| Title of Invention | AN IMPROVED PROCESS FOR THE PREPARATION OA CATALYST COMPOSITE MATERIAL USEFUL FOR HYDROCARBON CONVERSION |
|---|---|
| Abstract | A process for the preparation of catalyat composite material useful for hydrocarbon conversion comprising in preparing an aqueous slurry by adding clay, .'Izeolite an^j amorphous oxides to a silica-alumina solution,, -subjecting such a slurry to the step of mixing, spray drying the slurry at 20.0 10 400C to obtain spherical particles subjecting said particles to a step of washing for removal of undersirable alkali and sulphate ions, then subjecting said washed particles/catalyst to the step of drying. |
| Full Text |
|---|
385-BOM-1991-CANCELLED PAGES.pdf
385-BOM-1991-CORRESPONDENCE(IPO).pdf
385-BOM-1991-CORRESPONDENCE(RECEIVED).pdf
385-BOM-1991-FORM 2(GRANTED).pdf
385-BOM-1991-SPECIFICATION(AMENDED).pdf
| Patent Number | 174516 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Patent Application Number | 385/BOM/1991 | |||||||||||||||||||||||||||||||||||||||
| PG Journal Number | 45/2012 | |||||||||||||||||||||||||||||||||||||||
| Publication Date | 09-Nov-2012 | |||||||||||||||||||||||||||||||||||||||
| Grant Date | 30-Jun-1995 | |||||||||||||||||||||||||||||||||||||||
| Date of Filing | 30-Dec-1991 | |||||||||||||||||||||||||||||||||||||||
| Name of Patentee | INDIAN OIL CORPORATION LIMITED | |||||||||||||||||||||||||||||||||||||||
| Applicant Address | G-9,ALI YAVAR JUNG MARG, BANDRA (EAST), BOMBAY 400051 | |||||||||||||||||||||||||||||||||||||||
Inventors:
|
||||||||||||||||||||||||||||||||||||||||
| PCT International Classification Number | C01B33/26 | |||||||||||||||||||||||||||||||||||||||
| PCT International Application Number | N/A | |||||||||||||||||||||||||||||||||||||||
| PCT International Filing date | ||||||||||||||||||||||||||||||||||||||||
PCT Conventions:
|
||||||||||||||||||||||||||||||||||||||||