Title of Invention | A REACTOR CHAMBER IN A FLUIDIZED BED REACTOR |
---|---|
Abstract | A fluidized bed reactor generating heat has in its bottom part a grid (5) for introduction of fluidizing gas into the reactor and walls (2) being made as waterwalls in which vertical water tubes are combined by flat plate material (15). The waterwalls are refractory lined (8) in their lower part to withstand erosion and heat. The water tubes are bent outwards at an angle to the vertical plane in the intermediate section between the uncovered upper waterwall section and the refractory lined lower waterwall section in order to minimizeerosion due to particles flowing downwards along the walls in the reactor. |
Full Text |
---|
Patent Number | 174885 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 138/MAS/1990 | ||||||||||||||||||||||||
PG Journal Number | 30/2009 | ||||||||||||||||||||||||
Publication Date | 24-Jul-2009 | ||||||||||||||||||||||||
Grant Date | 22-Sep-1995 | ||||||||||||||||||||||||
Date of Filing | 21-Feb-1990 | ||||||||||||||||||||||||
Name of Patentee | M/S. FOSTER WHEELER ENERGIA OY | ||||||||||||||||||||||||
Applicant Address | SF-29600 NOORMARKKU | ||||||||||||||||||||||||
Inventors:
|
|||||||||||||||||||||||||
PCT International Classification Number | B 01 J 8/24 | ||||||||||||||||||||||||
PCT International Application Number | N/A | ||||||||||||||||||||||||
PCT International Filing date | |||||||||||||||||||||||||
PCT Conventions:
|