Title of Invention | ALUMINO EARTH-ALKALI SILICATE GLASS FOR LAMP BULBS OF TUNGS TEN HALOGEN INCANDESCENT LAMPS |
---|---|
Abstract | Alumino earth-alkali silicate glass for lamp bulbs of tungsten halogen incandescent lamps having a water contents of 0.25 to 0.042 % by weight. |
Full Text | NOT ENTERED |
---|
Patent Number | 210834 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | IN/PCT/2002/01366/KOL | |||||||||
PG Journal Number | 41/2007 | |||||||||
Publication Date | 12-Oct-2007 | |||||||||
Grant Date | 10-Oct-2007 | |||||||||
Date of Filing | 05-Nov-2002 | |||||||||
Name of Patentee | TELUX SPEZIALGLAS GMBH | |||||||||
Applicant Address | STRASSE DER ENIHEIT 2-24,02943 WEISSWASSER, GERMAN | |||||||||
Inventors:
|
||||||||||
PCT International Classification Number | C03C 3/091 | |||||||||
PCT International Application Number | PCT/DE01/01725 | |||||||||
PCT International Filing date | 2001-05-04 | |||||||||
PCT Conventions:
|