Title of Invention | HOMEOPATHIC COMPOSITION FOR THE TREATMENT OF CANCER. |
---|---|
Abstract | This invention relates to Homoeopathic composition for the treatment of cancer which consists of Arsenicum Album, Natrum Muriaticum, Calcarea Carbonica, Calcarea Phosphorica, Hydrastis Canadensis, Kali Chloricum, Carcinosin, Dilute alcohol aqua distilled excipient Qs in liquid form. |
Full Text | This invention relates to a Homoeopathic composition for the treatment of Cancer. BACKGROUND Cancer is the second most common cause of death. The cause of most cancers remains unknown, recent research has led to significant advances in understanding the molecular basis of the malignant prolifiration of cells. Mutation in DNA Sequences leading to amplification or increased expression of "Oncogenes" or deletion of "tumor" suppression genes - or both processes have been linked to abnormal prolification and malignant convertion. Oncogenes are usually normal genes that encode for cellular growth factor receptors, growth factors or elements of the prolifirative machinery of the cancer cell. Tumor supression genes encode for regulatory proteins that normally supress cellular prolification. The consequence of these and other mutations that may be due to environmental exposure, genetic susceptibility, infectious agents and other unknown factors - is the disease process called cancer. The majority of cancers in adults are thought to be due to combination of factors associated with lifestyle and environmental exposure. Infection with HIV has been associated with an increased risk of cancer, especially non-Hodgkin"s lymphoma, Hodgkin"s disease, Keposie"s surcoma, and cervical and anal cancer. Most cancers present initially as localized tumor nodules and cause local symptoms. Depending on the type of cancer, initial therapy may be directed locally in the form of surgery or radiation therapy. Surgical Excision or local radiation (or both) is the treatment of choice for a variety of potentially curable cancers, including most gastro intestinal and genito urinary cancers, central nervous system tumors and cancers arising from the breast, thyroid or skin as well as most sarcomas. Radiation therapy has both acute and late toxicity. Acute toxicity may include generalized fatigue and malaise, anorexia, nausea and vomiting, local skin changes, diarrhoea and mucosal ulceration of the irradiated area. Radiation of large areas specially the pelvis and proximal long bones may result in significant bone marrow supression. Radiation of the lungs, heart and gastrointestinal tract must be approached with caution and with appropriate shielding to avoid severe toxicity. Long term toxicity can include hyperpigmentation of the involved skin decreased function of the irradiated organ, myelopathy, bone necrosis and secondary malignancy. Chemotherapy is used to cure a small percentage of malignancy, as adjuvant therapy to decrease the rate of relapse or improve the disease free internal and to palliate symptoms in some patients with incurable malignancies. So, it is shown that radiotherapy and chemotherapy are all palliative nature of treatment and has so many toxic effect after treatment. So those treatments has no fruitful results for cancer patients. The object of this invention is to obviate the above drawbacks and to develop a new approach for treating the cancer. A new approach has been developed which is based on enhancing cell mediated and humoral immunity by selected Homoeopathic drugs of herbal, minerals salts and nosodes origin and simultaneously stimulating the physiological functions of the body for the treatment of all types of cancer. It destroys and simultaneously resist the further destruction of the malignant cells and metastasis process. An additional advantage of our new approach is the absence of adverse reaction of the treatment. The drug used in our new approach for the treatment of cancer consists of multi- component drugs of Homoeopathic origin called "CANCER CURE" medicine. According to this invention Homoeopathic composition for treating cancer comprises the following ingredient in the proportion given below: The liquid form of ingredients 1, 2, 3, 4 and 6 are prepared as given below : Class -VII Mix one part weight of medicinal substances to 9 parts by weight of sugar of milk and triturate the mixture in pestle and Morter gives the lx trituration potency. Next 2x potency one gram of the lx Trituration of medicine add 9 parts by weight of sugar of milk and triturate the substance. Next 3x potency - One gram of the 2x trituration mixed with 9 parts by weight of sugar of milk and triturate the substance. Next 4x potency - One gram of 3x potency plus 9 parts of the sugar of milk and triturate the substance. Next 5x potency - One gram of the 4x potency plus 9 parts of the sugar of milk and triturate the substance. Next 6x potency - One part of the 5x potency plus 9 parts of the sugar of milk and triturate the substance. Conversion to the liquid potency: One gram of the 6x trituration dissolved in 50 minims of purified water and mixed with 50 minims of alcohol gives the 8x potency - in liquid form. Class V-A One part by weight of the medicinal substance is dissolved in 9 parts by weight of purified water. It is correspond to the 1x potency - under decimal scale. One minim of the solution (1x potency) and 9 minims of purified water given 2x potency. One minim of the 2x potency and 9 minims of dilute alcohol give the 3x potency. Class V-B One part by weight of the medicinal substance is dissolved in 99 parts by weight of purified water - it is corresponds to the 2x potency. Class - l Tinctures prepared with equal parts by weight of juice and alcohol. 2 minims (drop) of tincture and 8 minims of dilute alcohol are mixed to get lx potency. Class Vlll One minim of the substance to 99 parts of sugar of milk and triturate the substance gives lx (Trituration) Next 2x - One part by weight of the lx plus 99 parts by weight of sugar of milk and triturate. Next 3x - One part by weight of the 2x potency plus 99 parts by weight of sugar of milk and triturate. Conversion into liquid potency: One gram of 3x (Trit) dissolved into 50 minims of purified water and mixed with 50 minims of alcohol gives the 4th potency. 5th Potency : One minim of 4th potency plus 50 minims of purified water plus 50 minims of alcohol. 6th Potency : One minim of 5th potency plus 50 minims of purified water plus 50 minims of alcohol. "CANCER CURE" medicine is prepared by the compositions of multiple drugs. After compilled those medicines with alcohol and Acqua - distilled it is filtrated ¾ times during the requisite time which is to completely filtrate the substance. After filtering the medicine is kept in a glass container contains 60 ml. During the course of treatment all other system of medicines strictly prohibited. The medicine should be keep away from sun-light, bright-light, strong odour, fumes etc. DOSAGE Two tea spoon full daily at bed time. The patients are suffering from Cancer. Diagnosed by U.S.G. or Biopsy and M.R.I. had taken "CANCER CURE" Medicine daily at bed time. After 16-24 weeks period of treatment U.S.G. and blood picture MRI impression showed improvement and also patient himself felt relief from the suffering disease symptoms and all the signs by which we come to the diagnosis of Cancer. So whenever it is confirmed that the patient become recover from Cancer then we discontinued the "CANCER CURE" medicine, only give observations medicine, only give observations medicine further 4-6 months. CASE-I A retroperitonial lymphnode hyperplasia - Patient has to be given "CANCER CURE" medicine daily at bed time with other necessary S.O.S. Homoeopathic Medicine, for 6 months. After completing the full course of treatment the further C.T. Scan or Abdomen investigation shows normal study impression. CASE-2 A case of Multiple Myeloma patient has to be given "CANCER CURE" medicine daily at bed time with other S.O.S. Homoeopathic Medicines for treatment. After completing the full course of treatment the further urine electrophosisis shows no proteinurea but previous test showed "M" bend in Gama Region. CASE-3 A patient of a highly necrotic tumor showing pleomorphic tumor cells exibiting anisocytosis, anicnucleosis and tumor giant cell formation. Fasciculation of tumor cells is noted. Vascular endothelial proliferation is a prominent feature - diagnosed as Glioblastoma Multiforme. The patient was under our treatment and was taking "CANCER CURE" medicine with S.O.S. H4omeopathic medicines during 6 months. After completing the course it is found that tumor cells are destroyed and vascular proliferation reduced. CASE-4 A patient of infiltration deposite ductal carcinoma and mamography shows left breast adhesive clastured calcification and was under our treatment and taking "CANCER CURE" medicine with S.O.S. Homoeopathic medicines. After completing the schedule course, it is found by X-Ray chest thaat lung fields clear, bony cage appear normal. Reference: From current medical diagnosis and treatment - 1996/ 35th Edition..........M. Tierney, J.M.C Phee A Papadakis. I claim: 1. Homoeopathic composition for the treatment of cancer comprising the following ingredients in the proportion given below 2. Homoeopathic composition for the treatment of cancer substantially as herein described. This invention relates to a Homoeopathic composition for the treatment of cancer which consists of Arsenicum Album, Natrum Muriaticum, Calcarea Carbonica, Calcarea Phosphorica, Hydrastis Canadensis, Kali Chloricum, Carcinosin, Dilute alcohol aqua distilled excipient Qs in liquid form. |
---|
Patent Number | 216362 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 593/CAL/1999 | ||||||||
PG Journal Number | 11/2008 | ||||||||
Publication Date | 14-Mar-2008 | ||||||||
Grant Date | 12-Mar-2008 | ||||||||
Date of Filing | 30-Jun-1999 | ||||||||
Name of Patentee | ALAKH MOHAN MATHUR | ||||||||
Applicant Address | C/O DR. S.K. CHATTERJI, URDIBAZAR, P.O. CHANDAN NAGORE, DISTRICT HOOGHLY | ||||||||
Inventors:
|
|||||||||
PCT International Classification Number | A 61 K 35/78 | ||||||||
PCT International Application Number | N/A | ||||||||
PCT International Filing date | |||||||||
PCT Conventions:
|