Title of Invention | A HERBAL COMPOSITION FOR CONTROLLING BLOOD SUGAR LEVEL,AND PROCESS FOR PREPARING THE SAME. |
---|---|
Abstract | TITLE: A HERBAL COMPOSITION FOR CONTROLLING BLOOD SUGAR LEVEL,AND PROCESS FOR PREPARING THE SAME. Normally benzenesulphonyl-urea compositions were being used for treating blood sugar. Administration of insulin through I.V route is also resorted to which, however, possess difficulties in case of young children. In certain instances prolonged use of insulin has been found to grow resistance thereto and this may lead to dialysis and invariably pancreas or kidney gets affected. This invention aims at providing a herbal composition for controlling blood sugar level, comprising – Ingredients Amount in wt % (a) Melia azadirachta (Neem bark) - 17 (b) Syzygium cumini (Jamun or Black berry) - 17 (c) Terminalia arjuna (Nagarmotha) - 17 (d) Cyperus rotundus (Nagarmotha) - 17 (e) Barberis aristala (Daruhaldi) - 10 (f) Trigonella foneumgraeceum (Methi) - 8.5 (g) (i) Terminalia chebula - 17 (ii) Terminalia belerica } (Triphala) (iii) Emblica Officinalis } (h) Asphaltum (Shilajeet) -5 This invention also pertains to a process for preparing a herbal composition in a powdery form which does not require any external stabilizers. (FIG. nil |
Full Text | The present invention relates to a herbal composition for controlling blood sugar level, and process for its preparation. More particularly this invention pertains to an anti-diabetic composition based entirely on indigenously growing herbs and using specified amounts of such herbs and naturally occurring carbonaceous material which affords an effective control of the blood sugar level without any adverse side effects or contraindications, nor do they necessitate administration of medication in ever increasing dosages. The subject invention also provides a process for preparing such herbal composition for controlling blood sugar level in human systems. Normally benzenesulphonylurea group of compounds were being used for treating blood sugar. Well known brands like "Diabenese", "Rastinon", "Glyphos", etc. enjoyed approval of the physicians who had been prescribing such medications for people suffering from hyperglycemia. In point of fact, 'diabetes mellitus' was thought to be affecting only aged persons. This idea has now been changed, with the rise in the incidence of juvenile diabetes. Even infants are not spared; whenever there is lack of insulin secretion resulting in rise in blood sugar level, tell-tale signs appear. Regular monitoring of the blood sugar level and close adjustment of dosage of medicine are two important steps to keep diabetes under control. Any excess or negligence is counter-productive, often resulting in serious complications including, inter alia, malfunctioning of pancreas and liver. Administration of insulin through I.V. route no doubt is an effective means of combating this silent killer, but treating children with regular injections may prove difficult and, moreover, prolonged administration of insulin may necessitate use of increasing dosage and ultimately the system may grow resistance to insulin, - a condition often requiring dialysis and simultaneous use of blood-sugar lowering drugs. Considerable work is in progress and certain cyclic peptides have shown promise to act as a triggering agent for ensuring secretion of insulin which in turn will be able to remove sugar from blood stream. Another line of attack is to introduce stem-cell therapy gene therapy, both of which are nearly out of reach of suffering multitudes in a poor country like that of ours. A vast number of patients suffering from diabetes reside in villages and semi-urban areas, who do not have means to monitor the blood sugar level on a regular basis, nor such facilities are available in [2] far-flung areas. The poor victims eventually become crippled, or incapable of manual labour, - thus facing starvation and slow death. The present invention primarily aims at providing a herbal composition which is capable of effectively controlling blood sugar level, affording dual benefits, namely, (i) preventing fluctuations in blood sugar level, and (ii) guarding against the incidence of 'hypoglycemia' with consequent hypoglycemic shock which may prove fatal at times, particularly for patients with weaker constitution. The principal object of this invention is to provide a herbal composition for controlling blood sugar level in patients suffering from diabetes mellitus. Another object of this invention is to provide a composition prepared from indigenously growing herbs and a naturally occurring carbonaceous material (Shilajeet or Asphaltum) used in specified amounts. Yet another object of this invention is to provide a herbal composition which is capable of controlling blood sugar level and offers protection against general debility attended with hyperglycemia. Still another object of this invention is to provide a herbal composition which maintains the blood sugar level within safe limits and also guards against hypoglycemia. A further object of this invention is to provide a process for preparing a herbal composition offering effective control over blood sugar level among patients suffering from diabetes. A still further object of this invention is to provide a process for preparing a herbal composition for controlling blood sugar level using simple, inexpensive technology. [3] The foregoing objects are achieved by the present invention which provides a herbal composition for controlling blood sugar level, comprising - Ingredients Amount in % wt. (a) Melia azadirachta (Neem bark) 17 (b) Syzygium cumini (Jamun or black berry) 17 (c) Terminalia arjuna (Arjuna) 17 (d) Cyperus rotundus (Nagar motha) 10 (e) Barberis aristala (Daruhaldi) 8.5 (f) Trigonella foneumgraeceum (Methi) 8.5 (g) (i) Terminalia chebula (ii) Terminalia belerica Triphala 17 (iii) Emblica officinalis (h) Asphaltum (Shilajeet) 5 In preparing the composition, plant parts selected from bark, root, rhizome, fruits and seed are used. As to asphaltum (Shilajeet), this is used in powdered form. From a scrutiny of the standard texts of Botany and Ayurvedic literature, the properties and physiological effects of individual ingredients have been gathered, which are given below in a tabular form: Sr. No. Ingredients Botanical Name reference Part used Use and action 1. Neem Bark Melia azadirachta Bark Lowers increased blood sugar level in the body and rectifies blood also. 2. Jamun Syzygium cumini Bark Effective ingredients for diabetes, useful for digestion as well. 3. Arjuna Bark Terminalia arjuna Bark Reduces and checks blood sugar and maintains proper blood circulation to make heart and lungs tangible. [4] 4. Nagar motha Cyperus rotundus Root Provides units keeping organ clean, fair removes gastric obstruction and indigestion. 5. Daruhaldi Barberis aristala Rhizome Provides good antibiotic activity and purifies blood and control over frequency of urine in diabetes, with normal kidney function and stimulates secretion of insulin. 6. Methi Trigonella Seed Potential to control diabetes, foneumgraeceum demulcent tonic and carminative, also useful for rheumatism, pancreas. 7. Triphala Terminalia chebula Full Its prominent role for the liver, Terminalia beleria pancreas, intestine, digestion, Emblica officinalis purification of blood. 8. Shilajeet Asphaltum Full Vital role in diabetes, gives strength to all organs of the body as well as cells. On going through the foregoing properties of the individual ingredients, it will be apparent that some of them are capable of lowering blood sugar level, but not maintaining them within safe limits and preventing general debility, which is an aftermath of hyperglycemia. The subject composition has been able to achieve the surprising result of simultaneously controlling blood sugar level and restoring health and vigour to the people afflicted with diabetes mellitus. Moreover, presence of Arjuna and Daruhaldi serves as source of anti-oxidants which play a beneficial role in accentuating blood circulation and proper heart-functioning. The present invention also pertains to a process for making the aforementioned herbal composition which comprises - (i) breaking the ,barks, roots, seeds, rhizomes and fruits including asphaltum (Shilajeet) into the small pieces and then powdering them separately in a grinder; [5] (ii) reducing particle size of the ground objects in a hammer mill to a level of around 20 mesh size; (iii) mixing the individual ingredients in predetermined amounts in a stainless steel mixing machine to obtain a homogeneous mixture, and (iv) filing the powdery mass obtained from step (iii) in suitable glass or polymeric containers. The composition thus produced if taken 5-10 gm twice a day, or as directed by the attending physicians, will show the controlling effect in no time, and it shows no adverse side effects or contraindications even on prolonged administration. The advantages of the present invention may be summarized as under :- (i) The composition is formulated from herbs and ingredients which are available indigenously. (ii) The composition is storage stable and does not show any contraindication even after prolonged administration. (iii) The mode of preparation uses simple machinery which may be easily fabricated from raw materials available in open market involving no complicated procedure. (iv) Simple steps of pulverizing, grinding, mixing and filling into receptacles make the process and invention extremely cost effective. While the invention has been described in detail and with reference to the specific embodiments thereof, it will be apparent to one skilled in the art that various changes and modifications can be made therein without deviating or departing from the spirit and scope of the invention. Thus the disclosure contained herein includes within its ambit the obvious equivalents and substitutes as well. Having described the invention in detail with particular reference to the illustrative examples given above, it will now be more specifically by the claims appended hereafter. [6] I claim: 1. A hefbal composition for controlling blood sugar level, comprising - Ingredients Amount in % wt. (a) Melia azadirachta (Neem bark) 17 (b) Syzygium cumini (Jamun or black berry) 17 (c) Terminalia arjuna (Arjuna) 17 (d) Cyperus rotundus (Nagar motha) 10 (e) Barberis aristala (Daruhaldi) 8.5 (f) Trigonella foneumgraeceum (Methi) 8.5 (g) (i) Terminalia chebula (ii) Terminalia belerica Triphala 17 (iv) Emblica officinalis (h) Asphaltum (Shilajeet) 5 2. A herbal composition as claimed in Claim 1, wherein plants parts selected from leaves, stems, bark, rhizomes, roots and seeds are used as ingredients, and lumps of Asphaltum (Shilajeet) are ground to powdery form before use. 3. A herbal composition for controlling blood sugar level, substantially as hereinbefore described. 4. A process for preparing a herbal composition for controlling blood sugar level, which comprises - (i) breaking the barks, roots, seeds, rhizomes and fruits including Asphaltum (Shilajeet) into small pieces and then powdering them separately in a grinder; (ii) reducing particle size of the ground objects in a hammer mill to a level of around 20 mesh size; (iii) mixing the individual ingredients in predetermined amounts in a stainless steel mixing machine to obtain a homogeneous mixture and [7] (iv) filling the powdery mass obtained from step (iii) in suitable glass or polymeric containers. 5. A process for preparing a herbal composition for controlling blood sugar level, substantially as hereinfore described. Dated this 11th day of August, 2005 [8] |
---|
Patent Number | 218675 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 00731/KOL/2005 | ||||||||
PG Journal Number | 15/2008 | ||||||||
Publication Date | 11-Apr-2008 | ||||||||
Grant Date | 09-Apr-2008 | ||||||||
Date of Filing | 11-Aug-2005 | ||||||||
Name of Patentee | CHOUDHARY, GIRISH PRASAD | ||||||||
Applicant Address | KALYANI CHEMICALS GANDHI NAGAR KAHALGAON-813203, BIHAR. | ||||||||
Inventors:
|
|||||||||
PCT International Classification Number | A61P 3/00 | ||||||||
PCT International Application Number | N/A | ||||||||
PCT International Filing date | |||||||||
PCT Conventions:
|