Title of Invention | A system for automatic operation of the barrier used for railway crossing |
---|---|
Abstract | "An arrangement for automatic operation of the barrier used for railway crossing". This invention relates to an arrangement for automatic operation of the barrier used for railway crossing comprising ..,ED on one side of the rail and a switch (S1) on the other side of the rail, which is connected to a photo detector connected to a relay (R1'), which is further connected to relay (R3') through relay (R2' and R4') wherein the relays are connected to a motor and several switches. |
Full Text | FIELD OF INVENTION This invention relates to a system for automatic operation of the barrier used for railway crossing. PRIOR ART Manually operated barrier is as such known to have been provided which keeps at least one man engaged for its operation and the same is associated with several distinct disadvantages such as non return of the barrier to its original position in case any object comes under it. OBJECTS OF THE INVENTION An object of the present invention is to propose a system for automatic operation of the barrier used for railway crossing. Another object of the present invention is to propose a system for automatic operation of the barrier used for railway crossing which does not require anybody to monitor the operation of the barrier. Yet another object of the present invention is to propose a system for automatic operation of the barrier used for railway crossing comprising pole, which indicates about the opening and closing of the barrier. Further object of the present invention is to propose a system for automatic operation of the barrier used for railway crossing comprising pole which also produces siren to make the public alert. Yet further object of the present invention is to propose a system for automatic operation of the barrier used for railway crossing comprising signal to guide the driver of the train. STATEMENT OF INVENTION According to this invention, there is provided a system for automatic operation of the barrier used for railway crossing characterized in that LED on one side of the rail and a switch (S1) on the other side of the rail, which is connected to a photo detector in connection of a relay (R1'), which is further connected to relay (R3') through relay (R2' and R4') wherein the relays are attached to a motor and a plurality of switches. BRIEF DESCRIPTION OF THE ACCOMPANYING DRAWINGS: Further objects and advantages of this invention will be more apparent from the ensuing description when read in conjunction with the accompanying drawings and wherein: Fig. 1 shows: arrangement of the present invention. Fig. 2 shows: a relay used in the invention. DETAILED DESCRIPTION OF THE INVENTEION WITH REFERENCE TO ACCOMPANYING DRAWINGS Reference may be made to Figure. 1 wherein light emitting diode LED (1) is provided on one side of the rail and an observer in the form of a switch (Si) which is also known as selfoc lens is provided in front of the LED on the other side of the rail, which observes LED and receives signal from the same. However, as soon as the train passes through the rail, LED is disconnected with the switch and the switch transmits a signal through an optical fibre cable to a photo detector (2) for the detection of the signal and conversion of the same into electrical energy, which is utilized by the system for its operation. The detector is connected to a Relay (R2'), through a relay (Rll- The relay as shown in fig (2) is a magnetic instrument, which produces a magnetic field. Both the relays (R2' and R3) regulate the switches (S4 and Ss) under the barrier which are connected to relay (R3'). Switch (S2) stops the motor as soon as the barrier rests on it. Switch (S2) is connected to a motor (M) which is connected to the relays (R2' 8B R4)as shown in Fig.l. The motor used is preferably DC motor. In the instance, the barrier encounters any obstacle under it while being closed, the switch (S4) transmits signal to the relay (R3) connected with the relay (R4'), which changes the direction of current through the motor. This causes the barrier to go up to its original position. Thereafter, switch (Ss) comes into action to bring the barrier down on the switch (S2), which stops the processing of the whole system. As soon as the barrier goes up after passing of the train, Switch (S6) provided on the barrier stops the motor connected therewith. Relay (R4) is also connected with relay (R2') and controls fluctuation of voltage in the motor. Another LED and switch (S3) are provided on the other side of the rail, which have similar connection as that of first set of LED and Switch (S1). A weight sensor is disposed under the rail at required distance from the barrier, adjacent to which a microwave solid device comprising Microwave Transistor (Tunnel diode) is positioned. As soon as, the train passes over the rail under which weight sensor is located, the microwave device becomes operational and transmits microwave to a radio buzzer installed on the pole, which makes buzzing noise with the flash of red light to indicate that, the barrier is not operational, in the instance the barrier is out of order. Otherwise, no action is taken by the pole. Further, a pole is provided on both sides of railway i.e. on the roads approaching the rail so as to alert the public. The pole comprises a green and red light with a buzzer. The pole indicates green light when the barrier opens up and red light with a siren when the barrier closes down. Further, a signal is provided between the Switch (I & III) and barrier on the side of the rail i.e. on both sides of approach to guide the driver in the train. The signal comprises yellow and green light, which indicates non operation and closure of the barrier respectively. The pole and signal are connected with the motor. The barrier is provided with atleast one gear for the control of its speed according to the requirement. It is to be noted that the present invention is susceptible to modifications, adaptations and changes by those skilled in the art. Such variant embodiments employing the concepts and features of this invention are intended to be within the scope of the present invention, which is further set forth under the following I CLAIM: 1. A system for automatic operation of the barrier used for railway crossing characterized in that LED on one side of the rail and a switch (S1) on the other side of the rail, which is connected to a photo detector in connection of a relay (R1'), which is further connected to relay (R3') through relay (R2' and R4') wherein the relays are attached to a motor and a plurality of switches. 2. A system as claimed in claim 1, wherein the relay (R3') is connected to switches (S4 and S5). 3. A system as claimed in claim 1 or 2, wherein the relays (R2' and R4') are connected to a motor. 4. A system as claimed in any of the preceding claims, wherein switches (S2 and S6) are connected to the motor. 5. A system as claimed in any of the preceding claims, comprising a pole such as herein described on the road to alert the public and signal such as herein described on the rail side to guide the driver in the train wherein the pole and signal are connected to the motor. 6. A system as claimed in any of the preceding claims, comprising a weight sensor positioned adjacent to a microwave solid device under the rail so as to make a radio buzzer on the pole operational with the flash of red light in case the barrier is out of order. 7. A system for automatic operation of the barrier used for railway crossing substantially as herein described and illustrated with reference to the accompanying drawings. |
---|
Patent Number | 269083 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 2562/DEL/2004 | ||||||||||||
PG Journal Number | 40/2015 | ||||||||||||
Publication Date | 02-Oct-2015 | ||||||||||||
Grant Date | 30-Sep-2015 | ||||||||||||
Date of Filing | 27-Dec-2004 | ||||||||||||
Name of Patentee | RAJKUMAR DALAL | ||||||||||||
Applicant Address | VILL + POST-SEGA JAGAT PUR DISTT. BULANDSHAHR-245407 | ||||||||||||
Inventors:
|
|||||||||||||
PCT International Classification Number | B61L 1/02 | ||||||||||||
PCT International Application Number | N/A | ||||||||||||
PCT International Filing date | |||||||||||||
PCT Conventions:
|