Title of Invention | "METHOD AND DEVICE FOR COOLING A STEEL STRIP" |
---|---|
Abstract | The present invention relates to a cooling device for a quenching operation during the continuous annealing treatment of a flat product in the form of a metal strip (2), preferably a steel strip, said device: - being located in an essentially vertical, ascending or descending path; - comprising an overflow weir (4) in which a series of tubes (1) are completely immersed and stacked more or less vertically and symmetrically along each side of the strip (2) and which each eject onto the strip a cooling fluid in the form of essentially horizontal turbulent jets through a slit or a series of holes; - being provided in its lower part with a sealing means (3); wherein any two successive tubes (1) located on a same side of the strip (2) are separated by a gap (B) that is identical for all tubes (1), chosen at a given value of specific flow rate of the cooling fluid, expressed in cubic metres per hour and per m2 of a surface of the strip so as to minimise the loss of flow in the evacuation passages corresponding to said gap (B). |
Full Text | The present invention relates to a cooling device for a quenching operation during the continuous annealing treatment of a flat product in the form of a metal strip (2), preferably a steel strip, said device: - being located in an essentially vertical, ascending or descending path; - comprising an overflow weir (4) in which a series of tubes (1) are completely immersed and stacked more or less vertically and symmetrically along each side of the strip (2) and which each eject onto the strip a cooling fluid in the form of essentially horizontal turbulent jets through a slit or a series of holes; - being provided in its lower part with a sealing means (3); wherein any two successive tubes (1) located on a same side of the strip (2) are separated by a gap (B) that is identical for all tubes (1), chosen at a given value of specific flow rate of the cooling fluid, expressed in cubic metres per hour and per m2 of a surface of the strip so as to minimise the loss of flow in the evacuation passages corresponding to said gap (B). WE CLAIM 1. Cooling device for a quenching operation during the continuous annealing treatment of a flat product in the form of a metal strip (2), preferably a steel strip, said device: - being located in an essentially vertical, ascending or descending path; - comprising an overflow weir (4) in which a series of tubes (1) are completely immersed and stacked more or less vertically and symmetrically along each side of the strip (2) and which each eject onto the strip a cooling fluid in the form of essentially horizontal turbulent jets through a slit or a series of holes; - being provided in its lower part with a sealing means (3); wherein any two successive tubes (1) located on a same side of the strip (2) are separated by a gap (B) that is identical for all tubes (1), chosen at a given value of specific flow rate of the cooling fluid, expressed in cubic metres per hour and per square metre of a surface of the strip so as to minimise the loss of flow in the evacuation passages corresponding to said gap (B) . 2. Device as claimed in Claim 1, wherein the wall of the overflow weir (4), located at the back of the tubes (1), has a width at least equal to that of the tubes (1) and the horizontal distance of this wall relative to the back of the tubes (1) is selected so that the loss of flow caused by the presence of the overflow weir (4) is less than 5% of the loss of flow caused by the gaps (B) between two successive tubes (1). 3. Device as claimed in Claim 1 or Claim 2, wherein the specific flow rate of the cooling fluid is between 250 and 1,000m3 per hour, per m2 and per surface of the strip. 4. Device as claimed in Claim 1, 2 or 3, wherein the loss of flow caused by the gaps (B) is less than a 150mm column of water. 5. Device as claimed in any one of the preceding claims, wherein the distance (A) between the end of each tube (1) and the strip (2) is identical for all tubes and is between 20mm and 200mm. 6. Device as claimed in any one of the preceding claims, wherein said tubes (1) have a rectangular section. 7. Device as claimed in any one of the preceding claims, wherein said sealing means (3) comprises a lock with pairs of rollers that allow both the passage of the strip (2) and the creation of a loss of flow limiting to a minimum value the leaks from the overflow weir (4) downwards, and a means for injecting a fluid between said pairs of rollers, with control of the pressure and/or temperature. 8. Device as claimed in any one of the preceding claims, wherein the upper tube (1) is provided with a block (5) whose height is at least equal to the total of the thickness of the films of water (H) in the overflow weir and of the height of the column of water (AH) corresponding to the loss of flow between the tubes at maximum flow rate. 9. Quenching method during the continuous annealing treatment of a flat product in the form of a metal strip, preferably a steel strip, implementing a device as claimed in any one of the preceding claims, to achieve a specific cooling power between l,OOOkW/m2 and 10,OOOkW/m2 per surface of metal product. 10. Method as claimed in Claim 9, the temperature of the strip upon entry in the device is between 350°C and 750°C and the temperature upon exit is between 50°C and 450°C, preferably between 50°C and 100°C or between 350°C and 450°C. 11. Cooling device for a quenching operation substantially as herein described with reference to and as illustrated in the accompanying drawings. 12. Quenching method during the continuous annealing treatment substantially as herein described with reference to and as illustrated in the accompanying drawings. |
---|
Patent Number | 269147 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 2643/DELNP/2006 | ||||||||||||
PG Journal Number | 41/2015 | ||||||||||||
Publication Date | 09-Oct-2015 | ||||||||||||
Grant Date | 01-Oct-2015 | ||||||||||||
Date of Filing | 11-May-2006 | ||||||||||||
Name of Patentee | ARCELOR FRANCE | ||||||||||||
Applicant Address | 1 A 5, RUE LUIGI CHERUBINI, 93200 SAINT DENIS, FRANCE. | ||||||||||||
Inventors:
|
|||||||||||||
PCT International Classification Number | C21D 9/00 | ||||||||||||
PCT International Application Number | PCT/BE2004/000167 | ||||||||||||
PCT International Filing date | 2004-11-25 | ||||||||||||
PCT Conventions:
|