Title of Invention | "AMMONIA SYNTHESIS METHOD" |
---|---|
Abstract | The invention provides a process for efficient synthesis of ammonia. The process of the invention for synthesis of ammonia comprises (a) a water-splitting step (101) in which water is decomposed to obtain a first source gas comprising hydrogen and oxygen, (b) a first oxygen removal step (102) in which the oxygen contained in the first source gas is at least partially separated and removed by an oxygen separating membrane or hydrogen separating membrane to obtain a second source gas having a lower oxygen concentration than the first source gas, (c) a second oxygen removal step (103) in which the oxygen in the second source gas is reacted with hydrogen to produce water for removal, or is adsorbed onto an adsorption medium for removal, to obtain a third source gas having a lower oxygen concentration than the second source gas, and (d) an ammonia synthesis step (104) in which the hydrogen in the third source gas is reacted with nitrogen to synthesize ammonia. |
Full Text | NA |
---|
Patent Number | 270365 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 5284/DELNP/2011 | ||||||||||||||||||
PG Journal Number | 51/2015 | ||||||||||||||||||
Publication Date | 18-Dec-2015 | ||||||||||||||||||
Grant Date | 16-Dec-2015 | ||||||||||||||||||
Date of Filing | 08-Jul-2011 | ||||||||||||||||||
Name of Patentee | TOYOTA JIDOSHA KABUSHIKI KAISHA | ||||||||||||||||||
Applicant Address | 1, TOYOTACHO, TOYOTA-SHI, AICHI 4718571 JAPAN. | ||||||||||||||||||
Inventors:
|
|||||||||||||||||||
PCT International Classification Number | C01C 1/04 | ||||||||||||||||||
PCT International Application Number | PCT/JP2009/071843 | ||||||||||||||||||
PCT International Filing date | 2009-12-22 | ||||||||||||||||||
PCT Conventions:
|