Title of Invention | "METHOD FOR OBTAINING COPPER POWDERS AND NANOPOWDERS FROM INDUSTRIAL ELECTROLYTES INCLUDING WASTE INDUSTRIAL ELECTROLYTES" |
---|---|
Abstract | The method for obtaining copper powders and nanopowders from industrial electrolytes including waste industrial electrolytes through electrochemical deposition of metallic copper on a cathode consists in using potentiostatic pulse electrolysis without the current direction change or with the current direction change, using the cathode potential value close to the plateau or on the plateau of the current voltage curve on which the plateau of the current potential range is from -0.2 V ÷ -1 V, and a moveable or static ultramicroelectrode or an array of ultramicroelectrodes made of gold, platinum or stainless steel wire or foil is used as a cathode, whereas metallic copper is used as an anode and the process is carried out at temperature from 18-60°C, and the electrolysis lasts from 0.005 to 60 s. Said method can be used to obtain nanopowders and powders characterised by particle structure and dimension repeatability and purity from 99%+ to 99.999% from waste industrial electrolytes and wastewaters from copper industry and electroplating plants without additional treatment. |
Full Text | NA |
---|
Patent Number | 271094 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 7155/DELNP/2011 | ||||||||||||
PG Journal Number | 06/2016 | ||||||||||||
Publication Date | 05-Feb-2016 | ||||||||||||
Grant Date | 02-Feb-2016 | ||||||||||||
Date of Filing | 19-Sep-2011 | ||||||||||||
Name of Patentee | NANO-TECH SP. Z O.O. | ||||||||||||
Applicant Address | UL. GABRIELA NARUTOWICZA 22/45, 64-100 LESZNO, POLAND | ||||||||||||
Inventors:
|
|||||||||||||
PCT International Classification Number | C25C 5/02 | ||||||||||||
PCT International Application Number | PCT/PL2010/000022 | ||||||||||||
PCT International Filing date | 2010-03-17 | ||||||||||||
PCT Conventions:
|