Title of Invention | A METHOD FOR ANALYSIS AND GENERATION OF TEST SCRIPTS FOR TESTING GRAPHICAL USER INTERFACE APPLICATIONS |
---|---|
Abstract | A test script transformation architecture helps generate accurate test scripts for evolving applications. Applications often have complex graphical user interfaces for which the permutations and combinations of GUI elements give rise to an enormous field of potential commands and command sequences to be tested. Furthermore, these applications change over time, rendering prior test scripts unworkable. The architecture facilitates the automatic generation of new test scripts to reliable test subsequent application versions, while greatly reducing the time, cost, and resource expenditures needed to arrive at new test scripts. |
Full Text | PLEASE SEE THE SPECIFICATION ATTACHED |
---|
Patent Number | 272312 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 430/MUM/2009 | ||||||||||||
PG Journal Number | 14/2016 | ||||||||||||
Publication Date | 01-Apr-2016 | ||||||||||||
Grant Date | 29-Mar-2016 | ||||||||||||
Date of Filing | 26-Feb-2009 | ||||||||||||
Name of Patentee | ACCENTURE GLOBAL SERVICES LIMITED | ||||||||||||
Applicant Address | 3 Grand Canal Plaza, Grand Canal Street Upper,Dublin 4, Ireland. | ||||||||||||
Inventors:
|
|||||||||||||
PCT International Classification Number | G06F11/36 | ||||||||||||
PCT International Application Number | N/A | ||||||||||||
PCT International Filing date | |||||||||||||
PCT Conventions:
|