| Title of Invention | MAGNETIZING INRUSH CURRENT SUPPRESSION DEVICE FOR TRANSFORMER AND CONTROL METHOD OF SAME |
|---|---|
| Abstract | To provide a magnetizing inrush current suppression device for transformer and control method of same, which accurately calculates the residual magnetic flux when a transformer installed in a non-solidly earthed system, is interrupt by circuit breakers, and which enables suppression of the magnetizing inrush current occurring when three single-phase circuit breakers or single-phase circuit breaker s are used for simultaneously supplying power to three phases of the |
| Full Text | MAGNETIZING INRUSH CURRENT SUPPRESSION DEVICE FOR TRANSFORMER AND CONTROL METHOD OF SAME |
|---|
| Patent Number | 272464 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Patent Application Number | 1473/MUM/2009 | ||||||||||||||||||
| PG Journal Number | 15/2016 | ||||||||||||||||||
| Publication Date | 08-Apr-2016 | ||||||||||||||||||
| Grant Date | 04-Apr-2016 | ||||||||||||||||||
| Date of Filing | 20-Jun-2009 | ||||||||||||||||||
| Name of Patentee | Kabushiki Kaisha Toshiba | ||||||||||||||||||
| Applicant Address | 1-1 Shibaura 1-chome Minato-ku Tokyo 105-8001 Japan | ||||||||||||||||||
Inventors:
|
|||||||||||||||||||
| PCT International Classification Number | H01H9/56; H01H9/54 | ||||||||||||||||||
| PCT International Application Number | N/A | ||||||||||||||||||
| PCT International Filing date | |||||||||||||||||||
PCT Conventions:
|
|||||||||||||||||||