| Title of Invention | "Foam comprising iron oxyhydroxy granules as an adsorbent material" |
|---|---|
| Abstract | ABSTRACT "FOAMS COMPRISING IRON OXYHYDROXY GRANULES AS AN ADSORBENT MATERIAL." Foams comprising iron oxyhydroxy granules as an adsorbent material, whereby the foam is a composite foam of polyurethane foam, polyethylene foam, polystyrene foam or mixtures thereof, which comprises cavities which are filled with the iron oxyhydroxy granules and the iron oxyhydroxy granules have a BET surface area of > 100 mVg, a mean particle size of 0,5 to 2 mm and the content of adsorbent composition is 5 to 45% by weight, based on the total mass of foam. |
| Full Text | -2- The present invention relates to iron oxyhydroxy granules as foams comprising an adsorbent material, process for their production and also use thereof —-—— ———" poIKitants and/or heavy metals, for example a phosphate pollution, are found, for example, in aquarium water and pond water. Phosphate ions are introduced via the fish food and via discharges into the water, which causes severe algal growth. If it is wished to prevent this it is necessary to change the water regularly which, in 10 particular in the case of seawater aquaria, leads to considerable costs, or to remove phosphate from the water using absorbers. An elevated arsenic content is met, for example, in some groundwater sources. 15 Previously known processes for removing pollutants and/or heavy metals such as *^ phosphate, arsenic and some other ions from flowable media such as water are based on the adsorption to various substances, or ion exchange. Commerce offers granulated products which are introduced into water filters. An , 20 effective product has proven to be, for example, granulated iron hydroxide, as described in DE-A 4 320 003. JP 08089951 describes filters packed with aluminium ;;'.:. hydroxide or iron hydroxide. In this case, the used adsorber must be replaced after • the service life. Sufficient porosity of the filter material is of importance here to ensure sufficient through-flow, the packed height of the adsorber layer having an 25 effect on the througli-flow velocity of the water. •• Disadvantageous here is the laborious handling of loose filter materials and the turbidity of the water due to finely divided filter breakthrough which is produced on j first filling and change of adsorbate. The abovementioned JP 08089951 describes, for i 30 example, the workup of sludge. j US Al 5124044 describes a process for impregnating sponges with iron chloride and ammonia solution to precipitate Fe(0H)3 in the sponge. This reaction, however, can WE CLAIM: 1. Foams comprising iron oxyhydroxy granules as an adsorbent material, whereby the foam is a composite foam of polyurethane foam, polyethylene foam, polystyrene foam or mixtures thereof, which comprises cavities which are filled with the iron oxyhydroxy granules and the iron oxyhydroxy granules have a BET surface area of >100 m^/g, a mean particle size of 0.5 to 2 mm and the content of adsorbent composition is 5 to 45% by weight, based on the total mass of foam. 2. The foams comprising an adsorbent composition as claimed in Claim 1 whenever used for removing pollutants and/or heavy metals preferably phosphates, antimony compounds, beryllium compounds, selenium compounds, tellxirium compounds, cyano compounds and arsenic compounds firom flowable media, preferably gases and/or liquids, preferably water or waste water, comprising an adsorbent composition finely processed and used in filter casings of pumps for aquaria, garden ponds and/or waste water purification plants. Dated this 03/05/02005 C^^^^^f [SWAKUP KUMAR] OF REMFRY & SAGAR ATTORNEYS FOR THE APPLICANTS 1 |
|---|
| Patent Number | 272474 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Patent Application Number | 1111/DEL/2005 | ||||||||||||||||||
| PG Journal Number | 15/2016 | ||||||||||||||||||
| Publication Date | 08-Apr-2016 | ||||||||||||||||||
| Grant Date | 04-Apr-2016 | ||||||||||||||||||
| Date of Filing | 03-May-2005 | ||||||||||||||||||
| Name of Patentee | LANXESS DEUTSCHLAND GMBH | ||||||||||||||||||
| Applicant Address | 51369 LEVERKUSEN, GERMANY. | ||||||||||||||||||
Inventors:
|
|||||||||||||||||||
| PCT International Classification Number | C089 18/00 | ||||||||||||||||||
| PCT International Application Number | N/A | ||||||||||||||||||
| PCT International Filing date | |||||||||||||||||||
PCT Conventions:
|
|||||||||||||||||||