Title of Invention | BIOLUMINESCENT ASSAYS UTILISING SECRETED LUCIFERASES |
---|---|
Abstract | Disclosed herein are methods for determining the amount or activity of one or more luciferases and methods for measuring the luminescent signal generated by one or more luciferases in a sample, the methods comprising incubating the sample with a reactive substrate(s) of the luciferase(s) to be analysed and a reducing agent to inactivate a first luciferase, wherein the first luciferase, in its native form, is a secreted luciferase. |
Full Text | BIOLUMINESCENT ASSAYS UTILISING SECRETED LUCIFERASES |
---|
Patent Number | 272733 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 4608/DELNP/2009 | |||||||||
PG Journal Number | 18/2016 | |||||||||
Publication Date | 29-Apr-2016 | |||||||||
Grant Date | 22-Apr-2016 | |||||||||
Date of Filing | 14-Jul-2009 | |||||||||
Name of Patentee | GENE STREAM PTY LTD | |||||||||
Applicant Address | 96 Chipping Road City Beach Western Australia 6015 Australia | |||||||||
Inventors:
|
||||||||||
PCT International Classification Number | C12Q 1/66 | |||||||||
PCT International Application Number | PCT/AU2007/002003 | |||||||||
PCT International Filing date | 2007-12-21 | |||||||||
PCT Conventions:
|