Title of Invention | "ORAL CARE COMPOSITIONS COMPRISING SPHERICAL FUSED SILICA" |
---|---|
Abstract | An oral care composition comprising fused silica, wherein at least 25% of the fused silica particles are spherical. |
Full Text |
---|
Patent Number | 278351 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 3413/DELNP/2011 | ||||||||||||
PG Journal Number | 53/2016 | ||||||||||||
Publication Date | 23-Dec-2016 | ||||||||||||
Grant Date | 21-Dec-2016 | ||||||||||||
Date of Filing | 09-May-2011 | ||||||||||||
Name of Patentee | THE PROCTER & GAMBLE COMPANY | ||||||||||||
Applicant Address | ONE PROCTER & GAMBLE PLAZA, CINCINNATI, OH 45202, UNITED STATES OF AMERICA | ||||||||||||
Inventors:
|
|||||||||||||
PCT International Classification Number | A61K 8/25 | ||||||||||||
PCT International Application Number | PCT/US2009/065694 | ||||||||||||
PCT International Filing date | 2009-11-24 | ||||||||||||
PCT Conventions:
|