Title of Invention | ULTRAVIOLET ABSORBER COMPOSITION WITH IMPROVED HEAT RESISTANCE AND SYNTHETIC RESIN COMPOSITION CONTAINING THE SAME |
---|---|
Abstract | A synthetic resin composition containing, 100 parts by mass of a synthetic resin, 0.001 to 10 parts by mass of a triazine compound represented by general formula (1) shown below, and 0.001 to 10 parts by mass of a diarylpentaerythritol diphosphite compound represented by general formula (2) shown below and/or 0.001 to 10 parts by mass of an organic cyclic phosphite compound represented by general formula (3) shown below and/or 0.001 to 10 parts by mass of a hindered phenol compound represented by general formula (4) shown below. In formula (1), R1 is C1-C12 alkyl group, etc.; R2 is C1-C8 alkyl group, etc.; R3 is hydroxyl group, etc.; and R4 is -O-R1, etc. In formula (2), R5 is C1-C4 alkyl group, etc. In formula (3), R6 and R8 is each C1-C4 alkyl group, etc, and R7 is C1-C18 alkyl group. In formula (4), R9 is a residue remaining after removing n hydroxyl groups from a mono- to tetravalent alcohol, and n is an integer 1-4. |
Full Text | A synthetic resin composition containing, 100 parts by mass of a synthetic resin, 0.001 to 10 parts by mass of a triazine compound represented by general formula (1) shown below, and 0.001 to 10 parts by mass of a diarylpentaerythritol diphosphite compound represented by general formula (2) shown below and/or 0.001 to 10 parts by mass of an organic cyclic phosphite compound represented by general formula (3) shown below and/or 0.001 to 10 parts by mass of a hindered phenol compound represented by general formula (4) shown below. In formula (1), R1 is C1-C12 alkyl group, etc.; R2 is C1-C8 alkyl group, etc.; R3 is hydroxyl group, etc.; and R4 is -O-R1, etc. In formula (2), R5 is C1-C4 alkyl group, etc. In formula (3), R6 and R8 is each C1-C4 alkyl group, etc, and R7 is C1-C18 alkyl group. In formula (4), R9 is a residue remaining after removing n hydroxyl groups from a mono- to tetravalent alcohol, and n is an integer 1-4. |
---|
Patent Number | 279325 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 2690/KOLNP/2011 | |||||||||||||||
PG Journal Number | 03/2017 | |||||||||||||||
Publication Date | 20-Jan-2017 | |||||||||||||||
Grant Date | 18-Jan-2017 | |||||||||||||||
Date of Filing | 28-Jun-2011 | |||||||||||||||
Name of Patentee | ADEKA CORPORATION | |||||||||||||||
Applicant Address | 2-35, HIGASHIOGU 7-CHOME, ARAKAWA-KU, TOKYO 116-8554 JAPAN | |||||||||||||||
Inventors:
|
||||||||||||||||
PCT International Classification Number | C08K 5/3492 | |||||||||||||||
PCT International Application Number | PCT/JP2010/051326 | |||||||||||||||
PCT International Filing date | 2010-02-01 | |||||||||||||||
PCT Conventions:
|