| Title of Invention | “ROBUST AND LOW-COMPLEXITY COMBINED SIGNAL POWER ESTIMATION FOR OFDM” |
|---|---|
| Abstract | Ascertaining a signal power of an Orthogonal Frequency Division Multiplexing (OFDM) signal involves ascertaining a plurality of channel estimates from the OFDM signal. Compensating phase shift values for phase aligning the plurality of channel estimates are estimated and used to generate phase corrected channel estimates. The phase corrected channel estimates are coherently combined, thereby ascertaining the signal power of the OFDM signal. The compensating phase shift values may be based on a channel characteristic (e.g., delay spread) or may alternatively be hypothesized. |
| Full Text | PLEASE SEE THE SPECIFICATION ATTACHED. |
|---|
| Patent Number | 279545 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Patent Application Number | 812/MUMNP/2009 | ||||||||||||
| PG Journal Number | 04/2017 | ||||||||||||
| Publication Date | 27-Jan-2017 | ||||||||||||
| Grant Date | 25-Jan-2017 | ||||||||||||
| Date of Filing | 24-Apr-2009 | ||||||||||||
| Name of Patentee | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | ||||||||||||
| Applicant Address | S-164 83 Stockholm Sweden | ||||||||||||
Inventors:
|
|||||||||||||
| PCT International Classification Number | H04L 27/26 | ||||||||||||
| PCT International Application Number | PCT/EP2007/060468 | ||||||||||||
| PCT International Filing date | 2007-10-02 | ||||||||||||
PCT Conventions:
|
|||||||||||||