Title of Invention | AN ANTIFRICTION COMPOSITION |
---|---|
Abstract | There is provided an antifriction composistion comprising 0,01-0.20% Mo level soluble Mo compound and 0.1-2.0% s level ashless sulphur containing EP additive and conventional lubricants kor grase, making the balance to make 100%. |
Full Text |
---|
39-BOM-1991-CANCELLED PAGES.pdf
39-BOM-1991-CORRESPONDENCE(IPO).pdf
39-BOM-1991-CORRESPONDENCE(RECEIVED).pdf
39-BOM-1991-FORM 2(COMPLETE).pdf
39-BOM-1991-FORM 2(GRANTED).pdf
Patent Number | 172846 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Patent Application Number | 39/BOM/1991 | |||||||||||||||||||||
PG Journal Number | 40/2012 | |||||||||||||||||||||
Publication Date | 05-Oct-2012 | |||||||||||||||||||||
Grant Date | 02-Sep-1994 | |||||||||||||||||||||
Date of Filing | 04-Feb-1991 | |||||||||||||||||||||
Name of Patentee | INDIAN OIL CORPORATION LIMITED | |||||||||||||||||||||
Applicant Address | G-9, ALI YAVAR JUNG MARG, BANDRA(EAST), BOMBAY | |||||||||||||||||||||
Inventors:
|
||||||||||||||||||||||
PCT International Classification Number | C10M125/00 | |||||||||||||||||||||
PCT International Application Number | N/A | |||||||||||||||||||||
PCT International Filing date | ||||||||||||||||||||||
PCT Conventions:
|